
Global Hardware
PS4 121,194 (-5%) 7,482,361
3DS 110,051 (0%) 44,390,290
XOne 77,631 (-2%) 4,505,168
PS3 45,461 (-2%) 81,897,118
PSV 41,940 (-2%) 8,186,897
WiiU 31,337 (+5%) 6,126,313
X360 26,822 (-13%) 80,726,279
PSP 12,278 (+3%) 80,568,913
Wii 9,363 (-8%) 100,636,325
Global Software by platform
PS3 906,480 (-6%) 791,754,726
X360 794,154 (-6%) 856,410,866
3DS 664,101 (+26%) 134,050,237
PS4 316,459 (+18%) 17,360,806
PC 284,021 (-12%) N/A
Wii 275,419 (-6%) 874,510,636
DS 211,628 (-6%) 780,438,676
XOne 186,865 (-7%) 13,201,970
WiiU 184,849 (+2%) 23,544,527
PSV 157,403 (-47%) 23,240,464
PSP 69,845 (-13%) 282,543,515

Microsoft announced its financial results for Q3 of fiscal year 2026, including an update on its gaming Xbox business and more.
Not looking good. Hopefully Asha Sharma is able to turn Phil’s disaster around.
To me it's still quite remarkable how they can cash-in 5.3bn in revenue in a single quarter, since their hardware is basically dead.

Thanks to the slip-up of an artist working on the title, we now have more evidence that a new Injustice game is in the works.

All available May 5.
I think the only game here for me is Nine Sols. Was always interested in that game.
Good month for me, I wanted that particular footy game and thought it might be due. Anyway who cares, shame about the site I'll miss the comment sections. All the best everyone.
PS4 selling more than 3DS?
That's impressive my little friends.
Now we will soon see if xbox 1 without kinect makes a difference in the month's to come.
I don't think it will make that much difference but you never know
lol vgchartz